| Shirt Size | Chest | Shoulder To Shoulder | Overarm Sleeve Length | Base Of Collar To Hem |
|---|---|---|---|---|
| 14 | 50.5 | 41 | 64.5 | 80.25 |
| 14.5 | 53 | 42.25 | 65 | 80.75 |
| 15 | 55.5 | 43.5 | 65.75 | 81.5 |
| 15.5 | 58 | 44.5 | 66.25 | 82 |
| 15.75 | 59.25 | 45.25 | 66.5 | 82.25 |
| 16 | 60.5 | 45.75 | 67 | 82.5 |
| 16.5 | 63 | 47 | 67.5 | 83.25 |
| 17 | 65.5 | 48.25 | 68 | 83.75 |
| 17.5 | 68 | 49.5 | 68.75 | 84.5 |
| 18 | 70.5 | 50.5 | 69.25 | 358 |
| Size | 28, 29, 30, 31, 32, 33, 34, 36, 38, 40, 42 |
|---|
Be the first to review “Drakes Men’s Charcoal Tropical Wool Tailored Jacket” Cancel reply
Related products
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist


























Reviews
There are no reviews yet.